Making The Most of Your Mortgage
Tips for Homebuying, Refinancing, and Using Your Equity
Earn money on your extra operating cash while keeping it accessible.
Or call 1-800-621-2105
| Business Premium Money Market Savings | Dividend Rate | APY |
|---|---|---|
| $0.01 - $99.99 | 0.25% | 0.25% |
| $100.00 - $2,499.99 | 0.25% | 0.25% |
| $2,500.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.25% | 0.25% |
| $25,000.00 - $49,999.99 | 0.75% | 0.75% |
| $50,000.00 - $99,999.99 | 1.24% | 1.25% |
| $100,000.00 - $249,999.99 | 1.98% | 2.00% |
| $250,000.00 and Above | 2.23% | 2.25% |
Rates effective as of December 1, 2025, and may change after account opening without notice. Fees may reduce earnings.
Our experienced, helpful member service team is ready to support you!
Want help making the best choices? To get your Business Savings application started talk to us now about what's right for you: Contact the Commercial Team here, by phone at 1-317-276-2105, or toll-free at 1-800-621-2105.