| Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Platinum Visa | Elements Cash Rewards Visa | Butler University Rewards Visa | Elements Secured Visa | |
|---|---|---|---|---|---|---|
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Key Benefit | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Pay off your balance sooner with a low rate | Earn cash back for purchases1 | Earn rewards and show your Butler pride! | Improve your credit score |
| Intro APR for Purchases & Balance Transfers | 0% Intro APR for 18 Months on Purchases & Balance Transfers2 | 0% Intro APR for 18 Months on Purchases & Balance Transfers2 | 0% Intro APR for 18 Months on Purchases & Balance Transfers2 | 0% Intro APR for 18 Months on Purchases & Balance Transfers2 | 0% Intro APR for 18 Months on Purchases & Balance Transfers2 | No intro offer period |
| Variable APR After Intro Period | 14.74%3 variable APR after 18-month Intro Period | 14.74%4 variable APR after 18-month Intro Period | 12.74%5 variable APR after 18-month Intro Period | 16.74%6 variable APR after 18-month Intro Period | 14.74%7 variable APR after 18-month Intro Period | 16.74%8 |
| Rewards | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.9 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.10 | — | Earn 1% cash back on every eligible purchase with Pure Perks1 | Earn 1% cash back on every eligible purchase with Pure Perks11 | — |
| Balance Transfer Fee | 4%12 | 4%13 | 4%14 | 4%14 | 4%15 | 3%16 |
| No Annual Fee | ||||||
| Special Feature | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities17 | No late payment fee | — | No international transaction fee | Initial account funding required to help build credit |
| Auto Rental Collision Damage Waiver | ||||||
| Cardholder Inquiry Service | ||||||
| Emergency Card Replacement | ||||||
| Lost or Stolen Card Reporting | ||||||
| Purchase Security | ||||||
| Zero Liability Policy | ||||||
| Roadside Dispatch | ||||||
| Travel & Emergency Assistance Services | ||||||
| Travel Accident Insurance |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
Covering up to $100,000 |
| Lost Luggage Replacement | — | — | — | — | ||
| Extended Warranty Protection | — | — | — | — | ||
| Year-end Summary Statement | — | — | — | — | ||
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
We are happy to help! Call 1-800-621-2105 or start a live chat.