Financial calculators for all your financial needs.
| Home value you can afford: | $____ |
| Mortgage amount you can afford: | $____ |
Your debt to income ratio is ___%.
Results based on annual property taxes of $1,430 and homeowner’s insurance of $429.
| Monthly Payment | $____ |
| Principal and Interest | $____ |
| Property Tax* | $____ |
| Home Insurance* | $____ |
| Mortgage Insurance* | $____ |
* Estimates based on national averages.
| Initial Monthly Payment | $____ |
| Minimum Monthly Payment | $____ |
| Total Mortgage Amount | $______ |
| Monthly Payment | $____ |
| Total Mortgage Amount | $______ |
| Initial Monthly Payment | $____ |
| Maximum Monthly Payment | $____ |
| Total Mortgage Amount | $______ |
| You may qualify for: | $____ |
| Monthly Payment | $____ |
| Monthly Payment | $____ |
| Monthly Payment | $____ |
| Monthly Payment | $____ |
| Monthly Payment | $____ |
| Each year, you will need to save | $____ |
| Your ending balance will be | $____ |
after ___ months
Results do not include potential taxes on dividends.
| Years to pay off | ___ years (___ payments) |
| Total interest | $____ |